Division I - 5th Place
| Team | Dual Meets |
Relay Carnival |
Divisional Meet |
Total Points |
Final Rank |
|||||
| Won | Points | Score | Rank | Points | Score | Rank | Points | |||
| Rockshire | 0 | 0 | 159 | 4 | 4 | 730 | 4 | 8 | 12 | 5T |
| Lake Marion | 4 | 24 | 162 | 3 | 6 | 754.5 | 3 | 12 | 42 | 2 |
| Ashton | 2 | 12 | 167 | 2 | 8 | 865 | 1 | 20 | 40 | 3 |
| Inverness Forest | 5 | 30 | 208 | 1 | 10 | 856 | 2 | 16 | 56 | 1 |
| North Chevy Chase | 3 | 18 | 114 | 6 | 0 | 693 | 6 | 0 | 18 | 4 |
| Plantations | 1 | 6 | 134 | 5 | 2 | 719.5 | 5 | 4 | 12 | 5T |
Text Area
Simple formatted text

