2015 Top Times
Times since: 01-Jun-15
Plantations Piranhas [PLT-PV] Coach: Hannah Bischoff
Girls 8 & Under 25 Free
1 19.93 S F Kathleen Miller 8 6/13/2015 Week 1A James Creek
2 23.22 S F Samirah Bakayoko 8 6/6/2015 Time Trials 2015
3 23.60 S F Hannah Douglas 8 7/4/2015 Week 4A Quail Valley
4 25.34 S F Kristen McQuiggan 8 6/20/2015 Week 2A Eldwick
5 25.83 S F Janelle Lee 8 6/24/2015 Week 2B Flower Hill
6 26.47 S F Abigail Ajamian 7 6/20/2015 Week 2A Eldwick
7 27.23 S F Samantha Fink 8 7/4/2015 Week 4A Quail Valley
8 28.62 S F Zoe Tate 8 6/20/2015 Week 2A Eldwick
9 35.18 S F Natalie Flynn 6 6/13/2015 Week 1A James Creek
10 45.17 S F Carolina Klein 5 7/1/2015 Week 3B Whetstone
11 1:00.41 S F Claire Khouri 6 7/1/2015 Week 3B Whetstone
Girls 8 & Under 25 Back
1 23.52 S F Kathleen Miller 8 6/6/2015 Time Trials 2015
2 29.75 S F Hannah Douglas 8 6/13/2015 Week 1A James Creek
3 31.57 S F Samirah Bakayoko 8 6/17/2015 WEEK 1B 2015
4 31.63 S F Abigail Ajamian 7 6/17/2015 WEEK 1B 2015
5 32.16 S F Kristen McQuiggan 8 7/4/2015 Week 4A Quail Valley
6 34.50 S F Zoe Tate 8 6/27/2015 Week 3A Clarksburg Town Center
7 39.57 S F Janelle Lee 8 7/1/2015 Week 3B Whetstone
Girls 8 & Under 25 Breast
1 30.40 S F Kathleen Miller 8 6/27/2015 Week 3A Clarksburg Town Center
2 31.67 S F Hannah Douglas 8 7/4/2015 Week 4A Quail Valley
3 31.85 S F Samirah Bakayoko 8 6/20/2015 Week 2A Eldwick
4 40.32 S F Janelle Lee 8 6/17/2015 WEEK 1B 2015
5 41.58 S F Samantha Fink 8 7/4/2015 Week 4A Quail Valley
6 44.19 S F Abigail Ajamian 7 6/20/2015 Week 2A Eldwick
Girls 8 & Under 25 Fly
1 29.03 S F Hannah Douglas 8 7/4/2015 Week 4A Quail Valley
2 32.63 S F Kathleen Miller 8 6/6/2015 Time Trials 2015
3 33.87 S F Janelle Lee 8 7/4/2015 Week 4A Quail Valley
Girls 8 & Under 100 IM
1 2:37.15 S F Samirah Bakayoko 8 7/1/2015 Week 3B Whetstone
Girls 9/10 Free
1 44.55 S F Clare Van Hoven 10 6/13/2015 Week 1A James Creek
2 45.49 S F Madeleine Khouri 10 6/27/2015 Week 3A Clarksburg Town Center
3 46.81 S F Samantha Schmitz 9 6/13/2015 Week 1A James Creek
4 48.47 S F Jordan Lynch 9 6/20/2015 Week 2A Eldwick
5 49.12 S F Sierra Lynch 9 7/4/2015 Week 4A Quail Valley
6 52.28 S F Christina Blanco 10 7/1/2015 Week 3B Whetstone
7 53.00 S F Anneke Scace 10 7/4/2015 Week 4A Quail Valley
8 53.41 S F Ellie Ates 9 7/1/2015 Week 3B Whetstone
9 55.15 S F Kendall Rill 9 6/24/2015 Week 2B Flower Hill
10 1:03.72 S F Mackenzie Parra 10 7/1/2015 Week 3B Whetstone
11 1:06.68 S F Olivia Fink 10 7/1/2015 Week 3B Whetstone
12 1:14.71 S F Grace Ricchini 9 6/24/2015 Week 2B Flower Hill
Girls 9-10 25 Back
1 24.39 S F Samantha Schmitz 9 6/20/2015 Week 2A Eldwick
2 25.84 S F Madeleine Khouri 10 6/27/2015 Week 3A Clarksburg Town Center
3 26.07 S F Sierra Lynch 9 7/4/2015 Week 4A Quail Valley
4 26.50 S F Jordan Lynch 9 7/1/2015 Week 3B Whetstone
5 27.59 S F Anneke Scace 10 6/24/2015 Week 2B Flower Hill
6 28.00 S F Christina Blanco 10 6/17/2015 WEEK 1B 2015
7 28.58 S F Ellie Ates 9 6/6/2015 Time Trials 2015
8 28.81 S F Clare Van Hoven 10 6/6/2015 Time Trials 2015
9 30.43 S F Kendall Rill 9 6/24/2015 Week 2B Flower Hill
10 36.19 S F Grace Ricchini 9 6/24/2015 Week 2B Flower Hill
11 36.23 S F Mackenzie Parra 10 7/1/2015 Week 3B Whetstone
Girls 9-10 25 Breast
1 25.54 S F Clare Van Hoven 10 7/4/2015 Week 4A Quail Valley
2 26.81 S F Jordan Lynch 9 6/6/2015 Time Trials 2015
3 29.37 S F Anneke Scace 10 6/24/2015 Week 2B Flower Hill
4 31.69 S F Madeleine Khouri 10 6/6/2015 Time Trials 2015
5 35.34 S F Grace Ricchini 9 6/24/2015 Week 2B Flower Hill
6 36.25 S F Christina Blanco 10 7/1/2015 Week 3B Whetstone
7 41.63 S F Ellie Ates 9 7/1/2015 Week 3B Whetstone
8 46.24 S F Kendall Rill 9 7/1/2015 Week 3B Whetstone
Girls 9-10 25 Fly
1 24.51 S F Clare Van Hoven 10 7/1/2015 Week 3B Whetstone
2 24.57 S F Anneke Scace 10 6/27/2015 Week 3A Clarksburg Town Center
3 25.59 S F Ellie Ates 9 7/1/2015 Week 3B Whetstone
4 26.44 S F Jordan Lynch 9 6/24/2015 Week 2B Flower Hill
5 27.15 S F Sierra Lynch 9 7/1/2015 Week 3B Whetstone
6 29.75 S F Madeleine Khouri 10 6/13/2015 Week 1A James Creek
7 31.19 S F Samantha Schmitz 9 6/6/2015 Time Trials 2015
8 33.21 S F Christina Blanco 10 6/6/2015 Time Trials 2015
Girls 9-10 100 IM
1 2:05.75 S F Madeleine Khouri 10 7/1/2015 Week 3B Whetstone
2 2:20.82 S F Ellie Ates 9 6/24/2015 Week 2B Flower Hill
Girls 11-12 50 Free
1 34.78 S F Sarah Kelly 12 6/20/2015 Week 2A Eldwick
2 38.25 S F Carolyn Lee 11 6/27/2015 Week 3A Clarksburg Town Center
3 38.50 S F Ella Devan 12 7/1/2015 Week 3B Whetstone
4 41.13 S F Jordan Parra 12 7/1/2015 Week 3B Whetstone
5 42.45 S F Ella Stroot 11 6/20/2015 Week 2A Eldwick
6 46.26 S F Sophia Flynn 11 6/13/2015 Week 1A James Creek
7 52.46 S F Christine Ogunsola 11 6/13/2015 Week 1A James Creek
Girls 11-12 50 Back
1 43.07 S F Ella Devan 12 6/20/2015 Week 2A Eldwick
2 45.40 S F Sarah Kelly 12 6/20/2015 Week 2A Eldwick
3 46.44 S F Carolyn Lee 11 7/1/2015 Week 3B Whetstone
4 52.47 S F Jordan Parra 12 6/27/2015 Week 3A Clarksburg Town Center
5 55.53 S F Sophia Flynn 11 6/24/2015 Week 2B Flower Hill
6 1:19.69 S F Christine Ogunsola 11 7/1/2015 Week 3B Whetstone
Girls 11-12 50 Breast
1 48.59 S F Ella Devan 12 6/20/2015 Week 2A Eldwick
2 53.75 S F Jordan Parra 12 7/1/2015 Week 3B Whetstone
3 56.75 S F Carolyn Lee 11 7/1/2015 Week 3B Whetstone
4 57.09 S F Ella Stroot 11 7/1/2015 Week 3B Whetstone
5 1:16.34 S F Sophia Flynn 11 7/1/2015 Week 3B Whetstone
Girls 11-12 50 Fly
1 38.71 S F Sarah Kelly 12 6/20/2015 Week 2A Eldwick
2 42.23 S F Ella Devan 12 6/17/2015 WEEK 1B 2015
3 49.35 S F Carolyn Lee 11 6/20/2015 Week 2A Eldwick
4 52.41 S F Ella Stroot 11 7/4/2015 Week 4A Quail Valley
5 1:03.57 S F Sophia Flynn 11 6/24/2015 Week 2B Flower Hill
Girls 11-12 100 IM
1 1:32.85 S F Sarah Kelly 12 6/20/2015 Week 2A Eldwick
2 1:35.19 S F Ella Devan 12 6/13/2015 Week 1A James Creek
3 1:38.31 S F Carolyn Lee 11 7/1/2015 Week 3B Whetstone
4 1:52.82 S F Ella Stroot 11 6/24/2015 Week 2B Flower Hill
Girls 13-14 50 Free
1 32.59 S F Julia Tomlinson 14 6/13/2015 Week 1A James Creek
2 33.29 S F Kayleigh Bohs 14 6/13/2015 Week 1A James Creek
3 34.20 S F Alice Walker 14 6/27/2015 Week 3A Clarksburg Town Center
4 35.59 S F Irene Navaleza 14 6/6/2015 Time Trials 2015
5 36.00 S F Brianna Devan 14 6/20/2015 Week 2A Eldwick
6 36.45 S F Isabel Flynn 13 6/13/2015 Week 1A James Creek
7 36.46 S F Madison Parra 14 7/1/2015 Week 3B Whetstone
8 42.81 S F Christine Johnson 14 7/1/2015 Week 3B Whetstone
Girls 13-14 100 Free
1 1:19.16 S F Irene Navaleza 14 6/20/2015 Week 2A Eldwick
2 1:19.84 S F Alice Walker 14 6/13/2015 Week 1A James Creek
3 1:19.97 S F Brianna Devan 14 6/13/2015 Week 1A James Creek
Girls 13-14 50 Back
1 37.40 S F Julia Tomlinson 14 6/13/2015 Week 1A James Creek
2 42.16 S F Kayleigh Bohs 14 6/20/2015 Week 2A Eldwick
3 43.22 S F Brianna Devan 14 6/6/2015 Time Trials 2015
4 45.19 S F Irene Navaleza 14 6/6/2015 Time Trials 2015
5 46.75 S F Madison Parra 14 7/1/2015 Week 3B Whetstone
6 46.83 S F Alice Walker 14 6/6/2015 Time Trials 2015
7 50.06 S F Isabel Flynn 13 6/24/2015 Week 2B Flower Hill
8 58.22 S F Christine Johnson 14 6/17/2015 WEEK 1B 2015
Girls 13-14 100 Back
1 1:32.47 S F Irene Navaleza 14 6/20/2015 Week 2A Eldwick
2 1:37.68 S F Brianna Devan 14 6/13/2015 Week 1A James Creek
3 1:42.26 S F Alice Walker 14 6/13/2015 Week 1A James Creek
Girls 13-14 50 Breast
1 46.06 S F Irene Navaleza 14 7/4/2015 Week 4A Quail Valley
2 48.08 S F Alice Walker 14 6/6/2015 Time Trials 2015
3 49.01 S F Kayleigh Bohs 14 7/1/2015 Week 3B Whetstone
4 51.04 S F Julia Tomlinson 14 6/6/2015 Time Trials 2015
5 53.76 S F Brianna Devan 14 6/24/2015 Week 2B Flower Hill
6 54.09 S F Isabel Flynn 13 6/13/2015 Week 1A James Creek
7 55.97 S F Christine Johnson 14 6/20/2015 Week 2A Eldwick
8 56.78 S F Madison Parra 14 7/1/2015 Week 3B Whetstone
Girls 13-14 100 Breast
1 1:42.20 S F Irene Navaleza 14 6/20/2015 Week 2A Eldwick
2 1:49.57 S F Alice Walker 14 6/13/2015 Week 1A James Creek
Girls 13-14 50 Fly
1 37.37 S F Julia Tomlinson 14 6/13/2015 Week 1A James Creek
2 40.44 S F Kayleigh Bohs 14 6/20/2015 Week 2A Eldwick
3 40.56 S F Irene Navaleza 14 7/4/2015 Week 4A Quail Valley
4 44.13 S F Isabel Flynn 13 6/13/2015 Week 1A James Creek
5 44.94 S F Brianna Devan 14 6/13/2015 Week 1A James Creek
6 59.10 S F Christine Johnson 14 6/6/2015 Time Trials 2015
Girls 13-14 100 IM
1 1:26.41 S F Julia Tomlinson 14 7/4/2015 Week 4A Quail Valley
2 1:28.35 S F Brianna Devan 14 7/1/2015 Week 3B Whetstone
3 1:30.01 S F Kayleigh Bohs 14 6/13/2015 Week 1A James Creek
4 1:30.76 S F Irene Navaleza 14 6/20/2015 Week 2A Eldwick
5 1:34.38 S F Alice Walker 14 6/13/2015 Week 1A James Creek
6 1:42.81 S F Isabel Flynn 13 6/13/2015 Week 1A James Creek
7 2:02.70 S F Christine Johnson 14 6/6/2015 Time Trials 2015
Girls 100 Free
1 1:12.22 S F Lexi Dorotinsky 15 6/20/2015 Week 2A Eldwick
2 1:21.53 S F Emily Flynn 15 7/1/2015 Week 3B Whetstone
3 1:32.09 S F Kaylor Stroot 15 7/4/2015 Week 4A Quail Valley
Girls 100 Back
1 1:21.10 S F Lexi Dorotinsky 15 6/13/2015 Week 1A James Creek
2 1:41.32 S F Kaylor Stroot 15 7/1/2015 Week 3B Whetstone
3 1:55.47 S F Emily Flynn 15 7/4/2015 Week 4A Quail Valley
Girls 100 Breast
1 1:38.08 S F Lexi Dorotinsky 15 6/13/2015 Week 1A James Creek
2 1:44.94 S F Emily Flynn 15 7/4/2015 Week 4A Quail Valley
Girls 50 Fly
1 37.94 S F Lexi Dorotinsky 15 6/20/2015 Week 2A Eldwick
2 44.82 S F Emily Flynn 15 6/24/2015 Week 2B Flower Hill
3 46.56 S F Kaylor Stroot 15 7/1/2015 Week 3B Whetstone
Girls 100 IM
1 1:24.75 S F Lexi Dorotinsky 15 6/20/2015 Week 2A Eldwick
2 1:36.87 S F Emily Flynn 15 7/4/2015 Week 4A Quail Valley
3 1:44.33 S F Kaylor Stroot 15 7/4/2015 Week 4A Quail Valley
Boys 8 & Under 25 Free
1 19.64 S F Timmy Tomlinson 8 6/20/2015 Week 2A Eldwick
2 20.75 S F Andrew Klein 8 7/1/2015 Week 3B Whetstone
3 24.43 S F Cameron Wilberding 8 7/1/2015 Week 3B Whetstone
4 31.02 S F Jonathan Ricchini 8 6/24/2015 Week 2B Flower Hill
5 31.81 S F Patrick Stroot 7 6/27/2015 Week 3A Clarksburg Town Center
6 34.63 S F Thomas Checkan 8 7/1/2015 Week 3B Whetstone
7 37.20 S F Khai Truong 7 6/20/2015 Week 2A Eldwick
8 39.89 S F George Tate 7 6/27/2015 Week 3A Clarksburg Town Center
9 42.19 S F Noah DeYulia 6 7/1/2015 Week 3B Whetstone
10 44.89 S F Charles Scace 6 6/17/2015 WEEK 1B 2015
Boys 8 & Under 25 Back
1 25.07 S F Andrew Klein 8 6/20/2015 Week 2A Eldwick
2 28.06 S F Cameron Wilberding 8 7/1/2015 Week 3B Whetstone
3 29.26 S F Timmy Tomlinson 8 6/6/2015 Time Trials 2015
4 39.02 S F Jonathan Ricchini 8 6/24/2015 Week 2B Flower Hill
5 40.66 S F George Tate 7 7/1/2015 Week 3B Whetstone
6 45.44 S F Charles Scace 6 6/17/2015 WEEK 1B 2015
7 48.68 S F Khai Truong 7 6/6/2015 Time Trials 2015
8 49.44 S F Patrick Stroot 7 6/13/2015 Week 1A James Creek
9 53.89 S F Noah DeYulia 6 7/1/2015 Week 3B Whetstone
Boys 8 & Under 25 Breast
1 32.61 S F Andrew Klein 8 6/13/2015 Week 1A James Creek
2 34.59 S F Timmy Tomlinson 8 6/6/2015 Time Trials 2015
Boys 8 & Under 25 Fly
1 25.42 S F Timmy Tomlinson 8 7/4/2015 Week 4A Quail Valley
2 26.30 S F Andrew Klein 8 7/4/2015 Week 4A Quail Valley
Boys 8 & Under 100 IM
1 1:57.75 S F Andrew Klein 8 6/24/2015 Week 2B Flower Hill
2 2:16.50 S F Timmy Tomlinson 8 6/24/2015 Week 2B Flower Hill
Boys 9-10 50 Free
1 38.90 S F Sean Douglas 10 6/20/2015 Week 2A Eldwick
2 46.19 S F Jack Devan 10 6/27/2015 Week 3A Clarksburg Town Center
3 48.22 S F Matthew Moore 9 6/13/2015 Week 1A James Creek
4 50.72 S F Dominic Flynn 9 6/13/2015 Week 1A James Creek
5 1:22.37 S F Yen Truong 10 6/13/2015 Week 1A James Creek
6 1:30.78 S F Jason Hoffmann 9 7/4/2015 Week 4A Quail Valley
Boys 9-10 25 Back
1 26.47 S F Jack Devan 10 6/17/2015 WEEK 1B 2015
2 27.02 S F Sean Douglas 10 6/6/2015 Time Trials 2015
3 31.56 S F Matthew Moore 9 6/27/2015 Week 3A Clarksburg Town Center
4 32.32 S F Dominic Flynn 9 7/1/2015 Week 3B Whetstone
5 34.04 S F Yen Truong 10 7/4/2015 Week 4A Quail Valley
6 57.29 S F Jason Hoffmann 9 7/4/2015 Week 4A Quail Valley
Boys 9-10 25 Breast
1 25.35 S F Sean Douglas 10 6/20/2015 Week 2A Eldwick
2 29.13 S F Jack Devan 10 7/4/2015 Week 4A Quail Valley
3 31.37 S F Yen Truong 10 6/20/2015 Week 2A Eldwick
Boys 9-10 25 Fly
1 21.13 S F Sean Douglas 10 7/4/2015 Week 4A Quail Valley
2 25.09 S F Jack Devan 10 6/6/2015 Time Trials 2015
3 35.97 S F Dominic Flynn 9 7/4/2015 Week 4A Quail Valley
Boys 9-10 100 IM
1 2:07.94 S F Jack Devan 10 6/6/2015 Time Trials 2015
Boys 11-12 50 Free
1 35.26 S F Angelo Navaleza 12 6/20/2015 Week 2A Eldwick
2 35.58 S F Brodie Douglas 12 6/27/2015 Week 3A Clarksburg Town Center
3 37.41 S F Colin Bohs 12 6/24/2015 Week 2B Flower Hill
4 38.61 S F Nicholas Van Hoven 12 6/13/2015 Week 1A James Creek
5 42.25 S F Matthew Tomlinson 12 6/20/2015 Week 2A Eldwick
6 43.37 S F Tommy Ates 12 6/17/2015 WEEK 1B 2015
7 44.40 S F Joshua Nelson 11 6/13/2015 Week 1A James Creek
8 45.08 S F Lucas Farina 11 6/27/2015 Week 3A Clarksburg Town Center
Boys 11-12 50 Back
1 41.35 S F Angelo Navaleza 12 6/6/2015 Time Trials 2015
2 46.87 S F Colin Bohs 12 6/13/2015 Week 1A James Creek
3 50.04 S F Matthew Tomlinson 12 7/4/2015 Week 4A Quail Valley
4 50.72 S F Nicholas Van Hoven 12 6/13/2015 Week 1A James Creek
5 51.24 S F Brodie Douglas 12 7/4/2015 Week 4A Quail Valley
6 55.50 S F Tommy Ates 12 6/20/2015 Week 2A Eldwick
7 59.21 S F Lucas Farina 11 6/13/2015 Week 1A James Creek
8 1:20.73 S F Joshua Nelson 11 6/6/2015 Time Trials 2015
Boys 11-12 50 Breast
1 40.27 S F Angelo Navaleza 12 6/20/2015 Week 2A Eldwick
2 44.90 S F Brodie Douglas 12 7/4/2015 Week 4A Quail Valley
3 52.16 S F Tommy Ates 12 6/20/2015 Week 2A Eldwick
4 57.87 S F Nicholas Van Hoven 12 7/4/2015 Week 4A Quail Valley
5 58.50 S F Matthew Tomlinson 12 6/6/2015 Time Trials 2015
6 1:02.18 S F Colin Bohs 12 7/1/2015 Week 3B Whetstone
7 1:05.29 S F Lucas Farina 11 7/1/2015 Week 3B Whetstone
8 1:16.32 S F Joshua Nelson 11 6/13/2015 Week 1A James Creek
Boys 11-12 50 Fly
1 40.60 S F Angelo Navaleza 12 7/4/2015 Week 4A Quail Valley
2 42.73 S F Brodie Douglas 12 6/20/2015 Week 2A Eldwick
3 43.61 S F Colin Bohs 12 6/13/2015 Week 1A James Creek
4 47.99 S F Nicholas Van Hoven 12 7/4/2015 Week 4A Quail Valley
5 50.53 S F Tommy Ates 12 7/1/2015 Week 3B Whetstone
6 58.39 S F Matthew Tomlinson 12 7/1/2015 Week 3B Whetstone
Boys 11-12 100 IM
1 1:22.04 S F Angelo Navaleza 12 7/4/2015 Week 4A Quail Valley
2 1:30.90 S F Brodie Douglas 12 6/27/2015 Week 3A Clarksburg Town Center
3 1:38.53 S F Colin Bohs 12 6/20/2015 Week 2A Eldwick
4 1:40.59 S F Nicholas Van Hoven 12 7/1/2015 Week 3B Whetstone
5 1:41.93 S F Tommy Ates 12 7/1/2015 Week 3B Whetstone
6 1:45.75 S F Matthew Tomlinson 12 6/13/2015 Week 1A James Creek
7 2:22.15 S F Joshua Nelson 11 6/20/2015 Week 2A Eldwick
Boys 13-14 50 Free
1 34.32 S F Nicholas Santorelli 13 6/17/2015 WEEK 1B 2015
Boys 13-14 50 Back
1 38.65 S F Nicholas Santorelli 13 7/4/2015 Week 4A Quail Valley
Boys 13-14 50 Breast
1 50.52 S F Nicholas Santorelli 13 6/17/2015 WEEK 1B 2015
Boys 13-14 50 Fly
1 40.38 S F Nicholas Santorelli 13 6/20/2015 Week 2A Eldwick
Boys 13-14 100 IM
1 1:30.15 S F Nicholas Santorelli 13 7/1/2015 Week 3B Whetstone
Boys 100 Free
1 58.32 S F Tyler Maggio 17 6/13/2015 Week 1A James Creek
2 1:01.47 S F Matthew Giroux 18 6/13/2015 Week 1A James Creek
3 1:05.27 S F William Dorotinsky 18 7/4/2015 Week 4A Quail Valley
4 1:09.89 S F Paul Wrona 17 6/13/2015 Week 1A James Creek
5 1:11.76 S F Justin Nelson 17 6/13/2015 Week 1A James Creek
6 1:15.43 S F Collin Douglas 15 6/13/2015 Week 1A James Creek
7 1:15.97 S F Cody Mog 15 7/1/2015 Week 3B Whetstone
8 1:27.07 S F Patrick Walker 17 6/17/2015 WEEK 1B 2015
9 1:28.34 S F Thomas Wrona 15 6/17/2015 WEEK 1B 2015
Boys 100 Back
1 1:13.69 S F Matthew Giroux 18 6/13/2015 Week 1A James Creek
2 1:23.03 S F William Dorotinsky 18 6/20/2015 Week 2A Eldwick
3 1:29.09 S F Paul Wrona 17 6/20/2015 Week 2A Eldwick
4 1:33.13 S F Collin Douglas 15 7/4/2015 Week 4A Quail Valley
5 1:39.55 S F Cody Mog 15 7/4/2015 Week 4A Quail Valley
6 1:41.69 S F Justin Nelson 17 6/6/2015 Time Trials 2015
7 1:49.91 S F Thomas Wrona 15 6/17/2015 WEEK 1B 2015
Boys 100 Breast
1 1:12.12 S F Tyler Maggio 17 6/13/2015 Week 1A James Creek
2 1:26.77 S F Paul Wrona 17 6/20/2015 Week 2A Eldwick
3 1:31.17 S F Justin Nelson 17 6/13/2015 Week 1A James Creek
4 1:42.46 S F Cody Mog 15 6/24/2015 Week 2B Flower Hill
5 1:54.37 S F Patrick Walker 17 6/24/2015 Week 2B Flower Hill
Boys 50 Fly
1 30.97 S F Tyler Maggio 17 6/20/2015 Week 2A Eldwick
2 31.38 S F William Dorotinsky 18 6/20/2015 Week 2A Eldwick
3 32.56 S F Matthew Giroux 18 6/13/2015 Week 1A James Creek
4 37.88 S F Paul Wrona 17 6/13/2015 Week 1A James Creek
5 39.28 S F Cody Mog 15 7/1/2015 Week 3B Whetstone
6 44.52 S F Justin Nelson 17 6/6/2015 Time Trials 2015
7 44.92 S F Collin Douglas 15 7/4/2015 Week 4A Quail Valley
Boys 100 IM
1 1:07.33 S F Tyler Maggio 17 6/13/2015 Week 1A James Creek
2 1:11.09 S F Matthew Giroux 18 6/13/2015 Week 1A James Creek
3 1:19.53 S F William Dorotinsky 18 6/20/2015 Week 2A Eldwick
4 1:19.95 S F Paul Wrona 17 6/13/2015 Week 1A James Creek
5 1:28.75 S F Cody Mog 15 7/1/2015 Week 3B Whetstone
6 1:31.36 S F Justin Nelson 17 6/6/2015 Time Trials 2015

