Sign in
    Add Snippet
    Score Summary
    • Long Branch: 787.00
    • Norbeck Grove: 875.50
    • Plantations: 693.00
    • Twin Farms: 675.00
    • Whetstone: 758.00
    • Waters Landing: 808.50

    Event 1 - M 12&U 100M Individual Medley

    Team Seed Final
    1. Mounaud, Remy (12) (PLT) 1:27.42 1:24.87
    2. Gomez, Alejandro (12) (WTL) 1:26.16 1:25.44
    3. Tompkins, Jack P (10) (TF) 1:29.40 1:29.54
    4. Gonzalez, Joseph D (10) (PLT) 1:35.38 1:38.12
    5. Smith, Gary R (10) (NGV) 1:41.41 1:39.79
    6. Blenkinsop, Wesley B (11) (LB) 1:41.31 1:40.83
    7. Huaycochea, Marcos E (12) (W) 1:46.07 1:41.66
    8. Jones, Lucas G (12) (TF) 1:38.40 1:42.21
    9. Moreno, Fernando (12) (LB) 1:41.02 1:43.69
    10. Huaman, Thomas (12) (W) 1:43.59 1:46.29
    11. Lukavski, Konstantin (11) (NGV) 1:46.18 1:47.19
    12. Yates, Matthew D (10) (WTL) 1:47.94 1:49.00

    Event 2 - F 12&U 100M Individual Medley

    Team Seed Final
    1. Lakso, Brooke (12) (NGV) 1:14.22 1:14.56
    2. Rivera, Bianca (12) (W) 1:20.65 1:22.08
    3. Diaz-Flores, Naomi I (12) (WTL) 1:25.44 1:24.90
    4. Shah, Salem (10) (W) 1:26.72 1:28.19
    5. Smugeresky, Emily J (12) (TF) 1:27.26 1:30.38
    6. Bising, Ava L (11) (WTL) 1:31.72 1:31.81
    7. Goodrich, Leilah R (12) (PLT) 1:34.27 1:33.88
    8. Young, Lauren (12) (LB) 1:39.03 1:36.81
    9. Anderson, Rosaleen M (11) (TF) 1:41.84 1:37.95
    10. Minalu, Kalkidan A (12) (LB) 1:35.85 1:39.06
    11. Awwad, Giuliana (10) (NGV) 1:41.31 1:41.00
    12. Zalewski, Rebecca G (10) (PLT) 1:38.03 1:41.62

    Event 3 - M 13-14 100M Individual Medley

    Team Seed Final
    1. Liberty, Nicholas (13) (NGV) 1:05.91 1:06.20
    2. Long, Dante (13) (WTL) 1:09.59 1:11.70
    3. Hanada, Akira (14) (WTL) 1:16.28 1:21.40
    4. Blenkinsop, Evan (14) (LB) 1:23.44 1:22.52
    5. Roelofs, Benjamin K (13) (TF) 1:24.35 1:24.10
    6. Verderese, Nicholas S (14) (TF) 1:23.06 1:25.26
    7. Barbero, Davide G (14) (PLT) 1:25.03 1:25.66
    8. Salazar, Lorenzo A (14) (W) 1:20.51 1:26.37
    9. Gomez, Ian C (14) (W) NT 1:32.04
    10. Franco-Wallace, Nathan (14) (PLT) 1:29.59 1:32.35
    11. Asbacher, Jordan (14) (NGV) 1:35.32 1:33.00
    -. Oliva, Tayro J (14) (LB) 1:24.81 DQ

    Event 4 - F 13-14 100M Individual Medley

    Team Seed Final
    1. Fecko, Mia (14) (NGV) 1:14.25 1:14.14
    2. O'Donnell, Audrey (13) (W) 1:16.69 1:17.00
    3. Watson, Natalie (13) (NGV) 1:21.06 1:23.15
    4. Patel, Sarisha C (13) (LB) 1:23.51 1:25.78
    5. Yates, Lily E (14) (WTL) 1:30.15 1:26.45
    6. Howell, Rachel N (14) (PLT) 1:29.32 1:29.22
    7. Diaz, Emma E (14) (TF) 1:32.91 1:31.76
    8. Jordan, Sarah M (13) (WTL) 1:37.31 1:34.59
    9. Wheeler, Liliana E (13) (TF) 1:33.74 1:38.07
    10. Jacobson, Allison B (14) (W) 1:36.94 1:41.32
    -. Faye, Jaelyn (14) (LB) 1:27.96 DQ
    -. Klein, Carolina A (13) (PLT) 1:19.94 DQ

    Event 5 - M 15-18 100M Individual Medley

    Team Seed Final
    1. Klein, Andrew (16) (PLT) 1:03.31 1:04.00
    2. Ng, Kai S (18) (TF) 1:04.38 1:04.66
    3. Lakso, Justin (15) (NGV) 1:05.14 1:05.50
    4. Fecko, Logan (18) (NGV) 1:05.44 1:05.53
    5. Dixon, Abenezer E (17) (LB) 1:07.99 1:06.87
    6. Verderese, Peter V (17) (TF) 1:05.50 1:07.25
    7. Sparshott, Joseph D (17) (LB) 1:05.63 1:08.68
    8. Von Wernitz, Kai (18) (W) 1:10.47 1:09.79
    9. Tomlinson, Timmy (16) (PLT) 1:12.83 1:13.63
    10. Hybl, Phoenix A (15) (WTL) 1:17.16 1:14.83
    11. Miller, Justin B (17) (W) 1:15.65 1:15.26
    12. Uzwiak, Christopher (16) (WTL) 1:24.56 1:20.79

    Event 6 - F 15-18 100M Individual Medley

    Team Seed Final
    1. Caponiti, Adrianna L (16) (TF) 1:11.19 1:10.19
    2. Holcomb, Kelly Nicole (17) (W) 1:13.13 1:13.08
    3. O'Donnell, Erin R (16) (W) 1:16.22 1:13.44
    4. Young, Lindsay L (15) (LB) 1:13.51 1:14.40
    5. Douglas, Hannah (16) (PLT) 1:16.27 1:15.88
    6. Schwartzbauer, Ava (16) (NGV) 1:17.88 1:15.96
    7. Boardman, Julia G (15) (NGV) 1:21.02 1:21.25
    8. Gregory, Zoie E (15) (PLT) NT 1:21.57
    9. Maloo, Anuva C (15) (TF) 1:25.49 1:27.16
    10. Badger, Valerie (15) (WTL) 1:32.09 1:27.78
    11. Epebinu, Folashade M (16) (WTL) 1:28.37 1:28.06
    -. Bellows, Annice (16) (LB) 1:19.26 DQ

    Event 7 - M 8&U 25M Freestyle

    Team Seed Final
    1. Strojny, Nathan M (8) (NGV) 18.62 18.82
    2. Fuentes, Eric A (8) (LB) 20.50 20.00
    3. Helberg, Jack (8) (TF) 20.53 20.50
    4. Short, Jonathan J (8) (W) 20.75 20.57
    5. Johnson, Luke (8) (PLT) 20.32 21.00
    6. Biggs, Alexander (8) (WTL) 21.97 21.06
    7. Kim, Brandon P (8) (NGV) 20.64 21.28
    8. Ferrante, James (7) (WTL) 23.94 22.94
    9. Hidalgo, Michael S (8) (W) 25.25 24.21
    10. Oliva Cardona, Iker L (7) (LB) 24.21 25.47
    11. Dickens, Lincoln C (8) (PLT) 30.06 26.59
    12. Boyd, Jackson L (6) (TF) 53.35 49.72

    Event 8 - F 8&U 25M Freestyle

    Team Seed Final
    1. Schiffer, Aliya H (8) (NGV) 18.57 18.52
    2. Dau, Zoey (8) (W) 19.62 19.50
    3. Luna, Abigail C (7) (WTL) 19.12 19.57
    4. Weintraub, Hannah G (8) (LB) 20.13 19.93
    5. Smith, Claire E (8) (NGV) 21.97 21.33
    6. Young, Anna (7) (LB) 20.97 21.81
    7. Gonzalez, Brooklyn A (7) (PLT) 21.18 22.54
    8. Donahue, Victoria R (6) (WTL) 24.63 24.33
    9. Manning, Sawyer (8) (W) 23.41 24.47
    10. Markwell, Evelyn J (7) (PLT) 23.28 24.54
    11. Anderson, Ailis M (7) (TF) 26.09 25.19
    12. Roelofs, Ava F (7) (TF) 27.76 29.87

    Event 9 - M 9-10 50M Freestyle

    Team Seed Final
    1. Tompkins, Jack P (10) (TF) 34.56 34.40
    2. Yates, Matthew D (10) (WTL) 38.15 38.31
    3. Gonzalez, Joseph D (10) (PLT) 37.12 38.41
    4. McCormick, Camden (10) (W) 41.38 39.85
    5. Markwell, Tristan J (10) (PLT) 40.33 40.08
    6. Smith, Gary R (10) (NGV) 39.31 40.28
    7. D'Avy, Kiran (10) (LB) 40.15 40.44
    8. Siburt, Jason (10) (W) 40.96 40.57
    9. Weintraub, Logan A (10) (LB) 40.91 41.56
    10. Koval III, Thomas M (9) (NGV) 49.89 51.53
    11. Chen, Oliver N (10) (WTL) 58.25 57.94
    12. Boyd, Alexander M (9) (TF) 1:22.82 1:12.59

    Event 10 - F 9-10 50M Freestyle

    Team Seed Final
    1. Luna, Olivia (10) (WTL) 33.50 32.53
    2. Shah, Salem (10) (W) 34.34 34.70
    3. Zalewski, Rebecca G (10) (PLT) 37.19 38.96
    4. Awwad, Giuliana (10) (NGV) 40.08 39.56
    4. Pavarolarvidya, Ann P (9) (WTL) 38.65 39.56
    6. Salazar, Paloma V (9) (W) 39.85 39.84
    7. Smith, Molly Q (10) (PLT) 38.93 40.89
    8. Anderson, Maeve M (9) (TF) 41.20 41.51
    9. Verderese, Emeline S (10) (TF) 41.20 42.28
    10. Chacon, Alexandra (10) (LB) 44.45 42.47
    11. Duce, Rori H (10) (NGV) 44.46 46.40
    -. Theisman, Nell M (10) (LB) 43.16 NS

    Event 11 - M 11-12 50M Freestyle

    Team Seed Final
    1. Gomez, Alejandro (12) (WTL) 31.62 31.08
    2. Mounaud, Remy (12) (PLT) 32.97 32.84
    3. Oliva, Yerik Y (12) (LB) 34.18 33.56
    4. Huaycochea, Marcos E (12) (W) 37.77 36.66
    5. Blenkinsop, Wesley B (11) (LB) 39.10 37.59
    6. Furtado, Sean E (11) (TF) 39.19 38.02
    7. Arnez, Aaron (11) (PLT) 39.52 38.91
    8. Huaman, Thomas (12) (W) 36.39 39.29
    9. Wood, Colin R (11) (NGV) 41.57 39.64
    10. Lukavski, Konstantin (11) (NGV) 38.63 40.56
    11. Katoski, Sterling J (12) (WTL) 40.83 41.28
    12. Jones, Lucas G (12) (TF) 39.12 41.35

    Event 12 - F 11-12 50M Freestyle

    Team Seed Final
    1. Lakso, Brooke (12) (NGV) 30.63 30.91
    2. Rivera, Bianca (12) (W) 32.14 32.66
    3. Smugeresky, Emily J (12) (TF) 31.82 32.94
    4. Diaz-Flores, Naomi I (12) (WTL) 33.69 33.97
    5. Fong, Emma (11) (WTL) 34.51 35.28
    6. Young, Lauren (12) (LB) 37.41 35.87
    7. Lake Olan, Audrae R (12) (W) 35.65 36.03
    8. Khouri, Liana J (12) (PLT) 36.10 36.06
    9. Goodrich, Leilah R (12) (PLT) 37.63 37.84
    10. Minalu, Kalkidan A (12) (LB) 38.47 39.21
    11. Tompkins, Audrey B (12) (TF) 37.68 39.53
    12. Rosenwald, Emmy R (12) (NGV) 46.91 47.78

    Event 13 - M 13-14 50M Freestyle

    Team Seed Final
    1. Liberty, Nicholas (13) (NGV) 27.81 27.88
    2. Hanada, Akira (14) (WTL) 28.65 28.46
    3. Long, Dante (13) (WTL) 28.61 28.89
    4. Salazar, Lorenzo A (14) (W) 29.66 30.08
    5. Oliva, Tayro J (14) (LB) 31.59 31.47
    6. Blenkinsop, Evan (14) (LB) 31.88 31.62
    7. Franco-Wallace, Nathan (14) (PLT) 32.32 32.35
    8. Barbero, Davide G (14) (PLT) 32.96 32.63
    9. Verderese, Nicholas S (14) (TF) 31.94 32.75
    10. Asbacher, Jordan (14) (NGV) 33.39 33.66
    11. Roelofs, Benjamin K (13) (TF) 33.91 34.56
    12. Gomez, Ian C (14) (W) NT 34.82

    Event 14 - F 13-14 50M Freestyle

    Team Seed Final
    1. Fecko, Mia (14) (NGV) 30.00 29.69
    2. O'Donnell, Audrey (13) (W) 31.91 31.87
    3. Watson, Natalie (13) (NGV) 32.12 32.38
    4. Yates, Lily E (14) (WTL) 33.50 32.83
    5. Patel, Sarisha C (13) (LB) 33.07 32.96
    6. Diaz, Emma E (14) (TF) 33.45 33.75
    7. Klein, Carolina A (13) (PLT) 33.10 33.88
    8. Faye, Jaelyn (14) (LB) 33.38 35.44
    9. Khouri, Claire S (14) (PLT) 37.12 37.56
    10. Elorrieta, Kayla E (14) (WTL) 38.05 37.59
    11. Vitz, Martha E (13) (TF) 41.46 38.93
    12. Jacobson, Allison B (14) (W) 37.16 39.06

    Event 15 - M 15-18 100M Freestyle

    Team Seed Final
    1. Verderese, Peter V (17) (TF) 55.35 55.44
    2. Klein, Andrew (16) (PLT) 56.81 57.52
    3. Dixon, Abenezer E (17) (LB) 58.66 57.91
    4. Lakso, Justin (15) (NGV) 57.83 57.97
    5. Von Wernitz, Kai (18) (W) 59.66 59.06
    6. Sparshott, Joseph D (17) (LB) 58.75 59.13
    7. Rodriguez, Andrew J (17) (TF) 1:00.44 1:00.31
    8. Schwartzbauer, Thomas (17) (NGV) 1:01.58 1:02.28
    9. Tomlinson, Timmy (16) (PLT) 1:01.94 1:03.07
    10. Hybl, Phoenix A (15) (WTL) 1:07.02 1:03.77
    11. O�connell, Benjamin S (18) (W) 1:05.15 1:04.25
    12. Uzwiak, Christopher (16) (WTL) 1:08.25 1:06.65

    Event 16 - F 15-18 100M Freestyle

    Team Seed Final
    1. Caponiti, Adrianna L (16) (TF) 1:01.38 1:01.19
    2. Schwartzbauer, Ava (16) (NGV) 1:05.12 1:04.15
    3. Holcomb, Kelly Nicole (17) (W) 1:04.34 1:04.46
    4. Young, Lindsay L (15) (LB) 1:03.28 1:04.47
    5. Douglas, Hannah (16) (PLT) 1:04.07 1:05.52
    6. Perine-Brown, Madeleine C (16) (W) 1:08.50 1:07.95
    7. Gregory, Zoie E (15) (PLT) 1:10.52 1:10.13
    8. Bellows, Annice (16) (LB) 1:10.81 1:13.41
    9. Maloo, Anuva C (15) (TF) 1:14.45 1:15.97
    10. Badger, Valerie (15) (WTL) 1:20.09 1:16.31
    11. Epebinu, Folashade M (16) (WTL) 1:17.97 1:16.53
    12. Lee, Ariel H (15) (NGV) 1:19.88 1:21.44

    Event 17 - M 8&U 25M Backstroke

    Team Seed Final
    1. Kim, Brandon P (8) (NGV) 26.53 25.44
    2. Blenkinsop, Kailen C (8) (LB) 27.72 26.06
    3. Andescavage, Tobias J (8) (TF) 25.13 26.70
    4. Johnson, Luke (8) (PLT) 26.59 27.01
    5. Biggs, Alexander (8) (WTL) 33.78 30.60
    6. Ferrante, James (7) (WTL) 30.18 32.26
    7. Adkins, Matthew J (8) (W) 34.33 33.77
    8. Burke, Steven M (7) (PLT) 38.71 35.34
    9. Oliva Cardona, Iker L (7) (LB) 35.34 37.95
    10. Herchenroeder, Ian (8) (W) 49.31 42.90
    11. Allen, James M (6) (NGV) 39.59 44.14
    12. Boyd, Jackson L (6) (TF) 1:02.25 1:01.12

    Event 18 - F 8&U 25M Backstroke

    Team Seed Final
    1. Weintraub, Hannah G (8) (LB) 23.08 23.20
    2. Schwarten, Penelope A (8) (WTL) 24.59 24.08
    3. Young, Anna (7) (LB) 25.81 24.16
    4. Luna, Abigail C (7) (WTL) 23.47 24.21
    5. Duce, Tenley J (8) (NGV) 26.22 25.38
    6. Smith, Claire E (8) (NGV) 29.13 26.44
    7. Gonzalez, Brooklyn A (7) (PLT) 27.39 27.82
    8. Dennis, Magdalene S (7) (W) 34.12 32.41
    9. Markwell, Evelyn J (7) (PLT) 30.29 33.10
    10. Shah, Sunehra (6) (W) 34.71 33.16
    11. Anderson, Ailis M (7) (TF) 32.71 35.47
    12. Roelofs, Ava F (7) (TF) 38.31 42.03

    Event 19 - M 9-10 25M Backstroke

    Team Seed Final
    1. Smugeresky, Michael L (9) (TF) 21.16 21.95
    2. McCormick, Camden (10) (W) 22.37 22.00
    3. Kurtz, Arthur A (9) (NGV) 22.71 22.13
    4. D'Avy, Kiran (10) (LB) 21.25 22.35
    5. Miller, Benjamin (10) (LB) 24.28 22.76
    6. Yates, Matthew D (10) (WTL) 23.27 23.16
    7. Molina, Sebastian (9) (WTL) 24.78 24.02
    8. Markwell, Tristan J (10) (PLT) 24.84 24.13
    9. Johnson, Ryan (10) (PLT) 24.81 25.69
    10. Koval III, Thomas M (9) (NGV) 28.34 28.22
    11. Raedeke, Otto M (10) (W) 27.59 29.69
    12. Boyd, Alexander M (9) (TF) 44.12 46.03

    Event 20 - F 9-10 25M Backstroke

    Team Seed Final
    1. Luna, Olivia (10) (WTL) 18.91 18.52
    2. Grondine, Audrey (10) (WTL) 22.47 21.50
    3. Smith, Molly Q (10) (PLT) 20.81 21.58
    4. Woodward, Victoria J (9) (PLT) 23.31 21.68
    5. Salazar, Paloma V (9) (W) 22.84 23.33
    6. Verderese, Emeline S (10) (TF) 23.72 23.87
    7. Chacon, Alexandra (10) (LB) 25.19 24.09
    8. Argueta, Eliana (10) (LB) 25.25 24.63
    9. Perry, Sofia M (9) (NGV) 24.68 25.19
    10. Hope, Harleigh Q (10) (W) 27.15 26.15
    11. Canning, Lillian E (10) (TF) 24.00 26.94
    12. Duce, Rori H (10) (NGV) 25.06 27.75

    Event 21 - M 11-12 50M Backstroke

    Team Seed Final
    1. Gomez, Alejandro (12) (WTL) 38.62 37.84
    2. Oliva, Yerik Y (12) (LB) 41.42 41.47
    3. Moreno, Fernando (12) (LB) 48.39 47.35
    4. Furtado, Sean E (11) (TF) 50.28 48.12
    5. Lee, Mark J (11) (NGV) 50.25 48.21
    6. Alvarado, Nicolas J (11) (PLT) 49.01 50.72
    7. Wheeler, Ezra T (11) (TF) 52.00 51.84
    8. Huaycochea, Marcos E (12) (W) 53.71 52.81
    9. Wood, Colin R (11) (NGV) 51.09 53.41
    10. Katoski, Sterling J (12) (WTL) 59.25 57.66
    -. Mounaud, Remy (12) (PLT) 42.58 DQ

    Event 22 - F 11-12 50M Backstroke

    Team Seed Final
    1. Rivera, Bianca (12) (W) 39.03 38.32
    2. Fong, Emma (11) (WTL) 39.25 38.65
    3. Diaz-Flores, Naomi I (12) (WTL) 39.66 40.22
    4. Young, Lauren (12) (LB) 42.78 41.93
    5. Smugeresky, Emily J (12) (TF) 39.44 42.62
    6. Brown, Gwyneth K (11) (LB) 45.19 44.52
    7. Anderson, Rosaleen M (11) (TF) 46.71 44.53
    8. Panchura, Emma C (12) (PLT) 47.12 48.34
    9. Simpson, London (12) (PLT) 47.19 48.53
    10. Arastu, Sana (12) (W) NT 49.09
    11. Rosenwald, Emmy R (12) (NGV) 53.40 54.50
    12. Alie, Ariana S (10) (NGV) NT 59.38

    Event 23 - M 13-14 50M Backstroke

    Team Seed Final
    1. Long, Dante (13) (WTL) 32.03 32.83
    2. Hanada, Akira (14) (WTL) 35.19 36.59
    3. Roelofs, Benjamin K (13) (TF) 39.75 39.29
    4. Verderese, Nicholas S (14) (TF) 38.76 39.31
    5. Salazar, Lorenzo A (14) (W) 39.96 40.65
    6. Blenkinsop, Evan (14) (LB) 41.34 41.06
    7. Barbero, Davide G (14) (PLT) 41.51 42.00
    8. Asbacher, Jordan (14) (NGV) 41.16 42.15
    9. Oliva, Tayro J (14) (LB) 42.00 42.44
    10. Gomez, Ian C (14) (W) 45.31 47.65
    11. Dawson, Cameron J (14) (NGV) 48.00 48.45

    Event 24 - F 13-14 50M Backstroke

    Team Seed Final
    1. Fecko, Mia (14) (NGV) 34.56 34.08
    2. O'Donnell, Audrey (13) (W) 34.95 34.52
    3. Patel, Sarisha C (13) (LB) 37.88 37.93
    4. Klein, Carolina A (13) (PLT) 38.59 38.94
    5. Boardman, Emily M (13) (NGV) 39.78 41.13
    6. Yates, Lily E (14) (WTL) 42.90 41.22
    7. Howell, Rachel N (14) (PLT) 40.89 42.56
    8. Jordan, Sarah M (13) (WTL) 45.22 45.34
    9. Wheeler, Liliana E (13) (TF) 43.66 45.56
    10. Tomasi, Samantha N (14) (W) 46.03 45.70
    11. Chacon, Genesis (13) (LB) 47.50 46.37
    12. Furtado, Sophia S (14) (TF) 51.59 48.22

    Event 25 - M 15-18 100M Backstroke

    Team Seed Final
    1. Klein, Andrew (16) (PLT) 1:02.76 1:03.06
    2. Fecko, Logan (18) (NGV) 1:05.65 1:04.50
    3. Ng, Kai S (18) (TF) 1:04.06 1:04.69
    4. Jones, Jacob M (16) (TF) 1:06.82 1:05.87
    5. Sparshott, Joseph D (17) (LB) 1:08.37 1:08.16
    6. Lakso, Justin (15) (NGV) NT 1:08.71
    7. Salemi, Anthony J (17) (LB) 1:13.97 1:13.19
    8. Von Wernitz, Kai (18) (W) 1:17.59 1:14.84
    9. O�connell, Benjamin S (18) (W) 1:15.13 1:14.88
    10. Gregory, Keegan L (16) (PLT) 1:14.91 1:15.35
    11. Uzwiak, Christopher (16) (WTL) 1:23.85 1:18.87
    12. Duda, Robert (17) (WTL) 1:33.32 1:32.64

    Event 26 - F 15-18 100M Backstroke

    Team Seed Final
    1. Young, Lindsay L (15) (LB) 1:08.56 1:08.16
    2. Holcomb, Kelly Nicole (17) (W) 1:15.02 1:13.50
    3. Gregory, Zoie E (15) (PLT) 1:20.71 1:20.63
    4. Douglas, Hannah (16) (PLT) 1:20.13 1:20.75
    5. Bellows, Annice (16) (LB) 1:18.63 1:20.95
    6. Weiss, Cassandra L (16) (W) 1:22.68 1:21.27
    7. Boardman, Julia G (15) (NGV) 1:22.59 1:22.27
    8. Badger, Valerie (15) (WTL) 1:32.22 1:29.22
    9. Dancik, Hailey N (16) (WTL) 1:30.82 1:30.87
    10. Kruse, Annabella M (17) (NGV) 1:32.78 1:30.89
    11. Maloo, Anuva C (15) (TF) 1:31.44 1:31.84
    12. Mages, Jessica G (16) (TF) 1:35.96 1:36.08

    Event 27 - M Open 200M Medley Relay

    Team Seed Final
    1. Long Branch 1:57.88 1:59.34
    Sparshott, Joseph D (17), Bryant, Kaleb A (18), Joshi, Ariel (18), Dixon, Abenezer E (17)
    2. Norbeck Grove 1:59.46 2:00.06
    Fecko, Logan (18), Alie, Caleb (15), Lakso, Justin (15), Schwartzbauer, Thomas (17)
    3. Twin Farms 2:00.12 2:00.41
    Jones, Jacob M (16), Ng, Kai S (18), Verderese, Peter V (17), Rodriguez, Andrew J (17)
    4. Whetstone 2:12.71 2:07.53
    O�connell, Benjamin S (18), Buchanan, Deacon L (18), Miller, Justin B (17), Von Wernitz, Kai (18)
    5. Waters Landing 2:15.20 2:09.56
    Uzwiak, Christopher (16), Bradbury, Ian N (13), Long, Dante (13), Hybl, Phoenix A (15)
    6. Plantations 2:10.07 2:11.89
    Gregory, Keegan L (16), Klein, Andrew (16), Tomlinson, Timmy (16), Franco-Wallace, Nathan (14)

    Event 28 - F Open 200M Medley Relay

    Team Seed Final
    1. Whetstone 2:20.95 2:14.16
    Holcomb, Kelly Nicole (17), Perine-Brown, Madeleine C (16), O'Donnell, Erin R (16), Weiss, Cassandra L (16)
    2. Long Branch 2:24.77 2:20.94
    Young, Lindsay L (15), Kalayoglu, Melisa (18), Bellows, Annice (16), Salemi, Sofia A (16)
    3. Norbeck Grove 2:16.34 2:21.45
    Boardman, Julia G (15), Watson, Natalie (13), Schwartzbauer, Ava (16), Awwad, Madelyn (13)
    4. Plantations 2:25.02 2:30.33
    Klein, Carolina A (13), Khouri, Claire S (14), Gregory, Zoie E (15), Douglas, Hannah (16)
    5. Waters Landing 2:36.65 2:34.44
    Badger, Valerie (15), Biggs, Angelina (12), Fong, Emma (11), Epebinu, Folashade M (16)
    6. Twin Farms 2:33.63 2:37.06
    Mages, Jessica G (16), Maloo, Anuva C (15), Caponiti, Adrianna L (16), Vitz, Martha E (13)

    Event 29 - M 8&U 25M Breast stroke

    Team Seed Final
    1. Strojny, Nathan M (8) (NGV) 25.50 27.20
    2. Kim, Brandon P (8) (NGV) 29.16 28.04
    3. Katoski, Pierce G (8) (WTL) 31.78 29.53
    4. Andescavage, Tobias J (8) (TF) 31.72 29.66
    5. Ferrante, James (7) (WTL) 34.47 33.57
    6. Carbonell, Camden M (6) (PLT) 42.39 35.72
    7. Helberg, Jack (8) (TF) 31.87 36.14
    8. Short, Jonathan J (8) (W) 43.12 37.72
    -. Blenkinsop, Kailen C (8) (LB) 35.78 DQ
    -. Fuentes, Eric A (8) (LB) 33.44 DQ
    -. Burke, Steven M (7) (PLT) NT DQ
    -. Siburt, Alex (6) (W) 1:21.65 DQ

    Event 30 - F 8&U 25M Breast stroke

    Team Seed Final
    1. Dau, Zoey (8) (W) 24.66 24.52
    2. Schiffer, Aliya H (8) (NGV) 26.32 26.18
    3. Duce, Tenley J (8) (NGV) 29.47 27.20
    4. Weintraub, Hannah G (8) (LB) 28.77 28.87
    5. Schwarten, Penelope A (8) (WTL) 34.34 31.56
    6. Arnez, Angelique (8) (PLT) 34.81 34.28
    7. Donahue, Victoria R (6) (WTL) 36.13 36.40
    8. Moreno, Emma S (7) (LB) 33.94 36.94
    9. Markwell, Evelyn J (7) (PLT) 34.69 38.13
    10. Anderson, Ailis M (7) (TF) 40.78 38.97
    -. Roelofs, Ava F (7) (TF) 44.31 DQ
    -. Manning, Sawyer (8) (W) 37.68 DQ

    Event 31 - M 9-10 25M Breast stroke

    Team Seed Final
    1. Tompkins, Jack P (10) (TF) 22.34 21.83
    2. Gonzalez, Joseph D (10) (PLT) 21.84 22.00
    3. Weintraub, Logan A (10) (LB) 23.28 23.54
    4. Smith, Gary R (10) (NGV) 23.72 23.84
    5. Siburt, Jason (10) (W) 25.81 25.31
    6. Smugeresky, Michael L (9) (TF) 23.84 25.72
    7. Kurtz, Arthur A (9) (NGV) 26.53 26.31
    8. Miller, Benjamin (10) (LB) 26.44 26.82
    9. Khouri, Alexander J (9) (PLT) 26.66 29.97
    10. Molina, Sebastian (9) (WTL) 31.41 32.00
    11. Chen, Oliver N (10) (WTL) 33.25 33.06
    -. McCormick, Oliver (9) (W) 33.63 DQ

    Event 32 - F 9-10 25M Breast stroke

    Team Seed Final
    1. Shah, Salem (10) (W) 20.75 20.97
    2. Awwad, Giuliana (10) (NGV) 23.15 23.26
    3. Zalewski, Rebecca G (10) (PLT) 23.69 24.28
    4. Grondine, Audrey (10) (WTL) 24.53 24.31
    5. Theisman, Nell M (10) (LB) 24.52 24.89
    6. Pavarolarvidya, Ann P (9) (WTL) 25.06 25.59
    7. Duce, Rori H (10) (NGV) 27.04 25.95
    8. Smith, Molly Q (10) (PLT) 24.78 25.96
    9. Wasula, Farhana (10) (W) 26.63 26.09
    10. Canning, Lillian E (10) (TF) 26.25 27.26
    11. Anderson, Maeve M (9) (TF) 27.60 27.87
    12. Belay, Faith G (9) (LB) 28.21 29.07

    Event 33 - M 11-12 50M Breast stroke

    Team Seed Final
    1. Zabsonre, Christian W (12) (WTL) 48.15 43.88
    2. Relyea, Liam S (12) (PLT) 49.95 46.91
    3. Blenkinsop, Wesley B (11) (LB) 52.27 50.70
    4. Arnez, Aaron (11) (PLT) 51.75 51.39
    5. Jones, Lucas G (12) (TF) 51.78 52.12
    6. Moreno, Fernando (12) (LB) 52.08 52.35
    7. Huaman, Thomas (12) (W) 58.75 52.94
    8. Wheeler, Ezra T (11) (TF) 54.89 57.03
    9. Wood, Colin R (11) (NGV) 54.09 57.65
    10. Lukavski, Konstantin (11) (NGV) NT 58.00
    -. Katoski, Sterling J (12) (WTL) 1:02.84 DQ
    -. Short, Philip T (11) (W) 1:16.91 DQ

    Event 34 - F 11-12 50M Breast stroke

    Team Seed Final
    1. Lakso, Brooke (12) (NGV) 36.97 37.00
    2. Lake Olan, Audrae R (12) (W) 47.33 43.58
    3. Biggs, Angelina (12) (WTL) 45.06 44.56
    4. Bising, Ava L (11) (WTL) 46.56 45.88
    5. Goodrich, Leilah R (12) (PLT) 46.90 47.22
    6. Khouri, Liana J (12) (PLT) 48.19 47.60
    7. Shaw, Allison (12) (W) 48.51 48.56
    8. Calhoun, Camryn A (11) (TF) 52.28 50.07
    9. Anderson, Rosaleen M (11) (TF) 53.79 50.25
    10. Hinderstein, Mila P (11) (LB) 52.91 52.97
    11. Giebel, Avni (12) (LB) 55.62 56.78
    12. Rosenwald, Emmy R (12) (NGV) 58.66 1:01.65

    Event 35 - M 13-14 50M Breast stroke

    Team Seed Final
    1. Liberty, Nicholas (13) (NGV) 34.51 35.38
    2. Bradbury, Ian N (13) (WTL) 38.16 36.72
    3. Blenkinsop, Evan (14) (LB) 41.62 42.19
