Sign in
    Add Snippet

    Week 5A Results - East Gate

    Score Summary
    • PLANTATIONS: 389
    • EAST GATE: 365

    Event 1 - Boys 12U 100M Individual Medley

    Athlete Seed Final
    1. Kertajaya, William (11) (EG) 1:30.41 1:31.69
    2. Douglas, Sean W (11) (PLT) 1:32.95 1:34.81
    3. Huke, Ray (10) (EG) 1:57.55 1:42.57
    4. Devan, Jack (11) (PLT) 1:43.93 1:44.87
    5. Klein, Andrew (9) (PLT) 1:43.39 1:46.25
    6. Stanish, Will (10) (EG) 1:51.12 1:48.77

    Event 2 - Girls 12U 100M Individual Medley

    Athlete Seed Final
    1. Sullivan, Maggie (12) (EG) 1:27.78 1:27.18
    2. Lee, Carolyn (12) (PLT) 1:32.28 1:31.56
    3. Trackman, Alison (11) (EG) 1:40.78 1:42.06
    4. Scace, Anneke (11) (PLT) 1:42.46 1:42.94
    5. Stroot, Ella (12) (PLT) 1:46.58 1:46.31
    6. Max, Avery (11) (EG) 1:44.19 1:46.78

    Event 3 - Boys 18U 200M Medley Relay

    Team Seed Final
    1. EAST GATE 2:14.28 2:19.08
    Bandak, Ziad (14), Cox, Trey (13), Mister, Andrew (16), Loughlin, Sean (13)
    2. PLANTATIONS 2:36.94 2:21.69
    Douglas, Collin (16), Nelson, Justin (18), Douglas, Brodie (13), Mog, Cody (16)
    3. PLANTATIONS 2:44.62 2:58.62
    Tomlinson, Matthew (13), Ates, Tommy (13), Bohs, Colin (13), Van Hoven, Nicholas (13)
    -. EAST GATE NT NS

    Event 4 - Girls 18U 200M Medley Relay

    Team Seed Final
    1. EAST GATE 2:09.77 2:31.96
    Fischer, Diana (17), Sullivan, Molly (14), Bandak, Hanan (16), Chen, Dalia (13)
    2. PLANTATIONS 2:44.08 2:36.88
    Tomlinson, Julia (15), Flynn, Emily (16), Gruber, Sara J (15), Bohs, Kayleigh (15)
    3. EAST GATE NT 3:00.95
    Hand, Piper (16), Max, Avery (11), Danzis, Mimi (11), Liston, Anna (11)
    -. PLANTATIONS 3:03.98 DQ
    Devan, Brianna (15), Navaleza, Irene (15), Scace, Anneke (11), Avon, Katelyn (16)

    Event 5 - Boys 8U 25M Freestyle

    Athlete Seed Final
    1. Trackman, Ben (7) (EG) 24.39 21.47
    2. Truong, Khai (8) (PLT) 26.44 24.47
    3. Ricchini, Timothy J (7) (PLT) 24.81 25.53
    4. Gupta, Naman (6) (EG) 27.25 26.37
    5. Huke, John (7) (EG) 32.97 27.65
    6. Singh, Millen (7) (EG) 37.50 31.01
    7. Cox, Andrew (8) (EG) 30.44 32.23
    8. Scace, Charles Z (7) (PLT) 39.40 33.85
    9. Stroot, Patrick (8) (PLT) 29.44 35.62
    10. Triaureau, Adrian (7) (EG) 39.90 36.93

    Event 6 - Girls 8U 25M Freestyle

    Athlete Seed Final
    1. Kertajaya, Evelyn (7) (EG) 19.40 19.76
    2. Ajamian, Abigail G (8) (PLT) 20.70 21.62
    3. Flynn, Natalie R (7) (PLT) 26.57 26.28
    4. Klein, Carolina A (6) (PLT) 26.89 27.15
    5. Khouri, Claire S (7) (PLT) 28.83 30.78
    6. Celada, Ella C (6) (PLT) 37.50 35.97
    7. Danzis, Charlotte (5) (EG) 46.90 47.08

    Event 7 - Boys 9-10 50M Freestyle

    Athlete Seed Final
    1. Klein, Andrew (9) (PLT) 41.10 40.97
    2. Huke, Ray (10) (EG) 44.41 41.19
    3. Stanish, Will (10) (EG) 41.16 41.53
    4. Tomlinson, Timmy (9) (PLT) 45.02 44.13
    5. Moore, Matthew C (10) (PLT) 41.13 45.00
    6. Loughlin, Danny (10) (EG) 45.25 46.19
    7. Flynn, Dominic (10) (PLT) 45.37 47.06
    8. Harris, Daniel (9) (EG) 47.41 51.64
    9. Khouri, Brandon D (9) (PLT) 52.45 56.19
    10. Singh, Neel (10) (EG) 52.63 56.50

    Event 8 - Girls 9-10 50M Freestyle

    Athlete Seed Final
    1. Lynch, Jordan (10) (PLT) 40.40 39.66
    2. Douglas, Hannah (9) (PLT) 42.59 42.33
    3. Smith, Paige L (10) (PLT) 42.59 42.94
    4. Batitto, Kathryn (10) (EG) 45.13 45.64
    5. Lynch, Sierra (10) (PLT) 42.50 45.90
    6. Lee, Janelle (9) (PLT) 46.31 47.21
    7. Salzberg, Aaliya (9) (EG) 46.87 47.45
    8. Fink, Samantha D (9) (PLT) 45.27 48.15
    9. Triaureau, Emma (9) (EG) 54.00 52.03
    10. Gupta, Navya (9) (EG) 54.50 53.77

    Event 9 - Boys 13-14 50M Freestyle

    Athlete Seed Final
    1. Lawrence, Matthew (14) (EG) 29.56 28.83
    2. Douglas, Brodie (13) (PLT) 31.47 30.82
    3. Santorelli, Nicholas (14) (PLT) 31.22 30.84
    4. Navaleza, Angelo (13) (PLT) 30.82 30.91
    5. Cox, Trey (13) (EG) 32.05 32.64
    6. Loughlin, Sean (13) (EG) 32.15 33.49
    7. Bohs, Colin (13) (PLT) 35.40 35.28
    8. Van Hoven, Nicholas (13) (PLT) 34.87 36.40
    9. Ates, Tommy (13) (PLT) 38.00 38.12

    Event 10 - Girls 13-14 50M Freestyle

    Athlete Seed Final
    1. Fischer, Maya (14) (EG) 28.60 28.96
    2. Sullivan, Molly (14) (EG) 29.72 29.51
    3. Devan, Ella (13) (PLT) 34.31 34.16
    4. Flynn, Isabel (14) (PLT) 35.41 37.03
    5. Donner, Hannah (14) (EG) 38.65 38.97
    6. Chen, Dalia (13) (EG) 39.93 40.58
    7. Flynn, Sophia (12) (PLT) 43.09 45.78

    Event 11 - Boys 11-12 50M Freestyle

    Athlete Seed Final
    1. Kertajaya, William (11) (EG) 35.53 35.28
    2. Douglas, Sean W (11) (PLT) 34.25 35.34
    3. Devan, Jack (11) (PLT) 40.56 39.65
    4. Farina, Lucas M (12) (PLT) 39.22 40.53
    5. Ip, Daniel (11) (EG) 48.59 44.81
    6. Batitto, William (12) (EG) 43.94 46.72
    7. Sullivan, Tommy (11) (EG) 46.44 50.05
    8. Truong, Yen (11) (PLT) 55.04 53.31

    Event 12 - Girls 11-12 50M Freestyle

    Athlete Seed Final
    1. Sullivan, Maggie (12) (EG) 33.81 34.78
    2. Lee, Carolyn (12) (PLT) 35.20 35.28
    3. Trackman, Alison (11) (EG) 38.78 38.37
    4. Liston, Anna (11) (EG) 41.22 40.00
    5. Max, Avery (11) (EG) 41.39 40.50
    6. Stroot, Ella (12) (PLT) 39.38 40.62
    7. Van Hoven, Clare (11) (PLT) 42.16 41.28
    8. Khouri, Madeleine R (11) (PLT) 41.80 42.10
    9. Fink, Olivia K (11) (PLT) 40.74 42.20
    10. Danzis, Mimi (11) (EG) 41.89 43.59
    11. Ogunsola, Christine Y (12) (PLT) 45.71 46.53

    Event 13 - Boys 15-18 100M Freestyle

    Athlete Seed Final
    1. Mister, Andrew (16) (EG) 1:04.77 1:05.45
    2. Mog, Cody (16) (PLT) 1:15.18 1:13.90
    3. Douglas, Collin (16) (PLT) 1:12.15 1:15.09
    4. Nelson, Justin (18) (PLT) 1:12.07 1:16.44
    5. Becker, Jake (17) (EG) 1:19.20 1:19.64

    Event 14 - Girls 15-18 100M Freestyle

    Athlete Seed Final
    1. Bandak, Hanan (16) (EG) 1:02.32 1:02.68
    2. Tomlinson, Julia (15) (PLT) 1:12.70 1:13.51
    3. Devan, Brianna (15) (PLT) 1:14.31 1:14.12
    4. Bohs, Kayleigh (15) (PLT) 1:11.75 1:15.22
    5. Gruber, Sara J (15) (PLT) 1:13.46 1:15.56
    6. Fischer, Diana (17) (EG) 1:16.53 1:15.84
    7. Flynn, Emily (16) (PLT) 1:21.53 1:23.93
    8. Avon, Katelyn (16) (PLT) 1:28.70 1:23.96
    9. Faerber, Elaina (18) (EG) 1:31.52 1:34.89
    -. Hand, Piper (16) (EG) NT NS

    Event 15 - Boys 13-14 100M Individual Medley

    Athlete Seed Final
    1. Bandak, Ziad (14) (EG) 1:15.19 1:12.96
    2. Navaleza, Angelo (13) (PLT) 1:15.39 1:13.44
    3. Lawrence, Matthew (14) (EG) 1:17.63 1:14.01
    4. Douglas, Brodie (13) (PLT) 1:24.21 1:21.70
    5. Santorelli, Nicholas (14) (PLT) 1:22.61 1:22.59
    6. Cox, Trey (13) (EG) 1:27.30 1:26.35

    Event 16 - Girls 13-14 100M Individual Medley

    Athlete Seed Final
    1. Fischer, Maya (14) (EG) 1:11.77 1:13.00
    2. Sullivan, Molly (14) (EG) 1:15.50 1:15.00
    3. Devan, Ella (13) (PLT) 1:28.27 1:27.57
    4. Flynn, Isabel (14) (PLT) 1:35.89 1:38.09
    5. Donner, Hannah (14) (EG) 1:42.19 1:42.00

    Event 17 - Boys 8U 25M Backstroke

    Athlete Seed Final
    1. Gupta, Naman (6) (EG) 33.47 33.46
    2. Truong, Khai (8) (PLT) 31.47 33.79
    3. Ricchini, Timothy J (7) (PLT) 32.95 34.97
    4. Scace, Charles Z (7) (PLT) NT 44.35
    5. Singh, Millen (7) (EG) 41.45 45.02
    -. Cox, Andrew (8) (EG) 40.35 DQ

    Event 18 - Girls 8U 25M Backstroke

    Athlete Seed Final
    1. Kertajaya, Evelyn (7) (EG) 29.19 26.09
    2. Klein, Carolina A (6) (PLT) 37.03 39.15
    3. Flynn, Natalie R (7) (PLT) 34.13 44.34
    4. Danzis, Charlotte (5) (EG) 1:06.26 1:17.13
    -. Khouri, Claire S (7) (PLT) 32.43 NS

    Event 19 - Boys 9-10 25M Backstroke

    Athlete Seed Final
    1. Klein, Andrew (9) (PLT) 22.57 23.78
    2. Tomlinson, Timmy (9) (PLT) 25.12 26.22
    3. Ricchini, Jonathan D (9) (PLT) 27.65 27.19
    4. Singh, Neel (10) (EG) 27.46 27.20
    5. Loughlin, Danny (10) (EG) 27.91 30.50
    6. Harris, Daniel (9) (EG) 31.78 32.57

    Event 20 - Girls 9-10 25M Backstroke

    Athlete Seed Final
    1. Lynch, Sierra (10) (PLT) 22.53 25.00
    2. Lee, Janelle (9) (PLT) 24.26 25.34
    3. Salzberg, Aaliya (9) (EG) 24.73 26.58
    4. Smith, Paige L (10) (PLT) NT 27.03
    5. Batitto, Kathryn (10) (EG) 27.90 29.69
    6. Trackman, Evelyn (9) (EG) 41.15 34.10

    Event 21 - Boys 15-18 100M Backstroke

    Athlete Seed Final
    1. Mister, Andrew (16) (EG) 1:19.40 1:21.84
    2. Douglas, Collin (16) (PLT) 1:25.96 1:31.13
    3. Mog, Cody (16) (PLT) NT 1:36.34
    4. Nelson, Justin (18) (PLT) 1:35.00 1:36.62

    Event 22 - Girls 15-18 100M Backstroke

    Athlete Seed Final
    1. Tomlinson, Julia (15) (PLT) 1:22.50 1:22.57
    2. Devan, Brianna (15) (PLT) 1:26.46 1:26.25
    3. Fischer, Diana (17) (EG) 1:30.44 1:29.78
    4. Navaleza, Irene (15) (PLT) 1:28.38 1:30.69
    5. Hand, Piper (16) (EG) 1:30.94 1:32.09
    -. Faerber, Elaina (18) (EG) NT NS

    Event 23 - Boys 11-12 50M Backstroke

    Athlete Seed Final
    1. Devan, Jack (11) (PLT) 49.57 48.95
    2. Farina, Lucas M (12) (PLT) 49.75 52.46
    3. Sullivan, Tommy (11) (EG) 1:01.90 58.32
    4. Truong, Yen (11) (PLT) 1:05.88 1:02.87
    5. Batitto, William (12) (EG) 1:05.26 1:07.47
    6. Ip, Daniel (11) (EG) 1:06.70 1:11.57

    Event 24 - Girls 11-12 50M Backstroke

    Athlete Seed Final
    1. Sullivan, Maggie (12) (EG) 42.60 42.38
    2. Lee, Carolyn (12) (PLT) 44.11 42.87
    3. Danzis, Mimi (11) (EG) 45.62 45.89
    4. Khouri, Madeleine R (11) (PLT) 48.60 47.65
    5. Liston, Anna (11) (EG) 47.60 49.38
    6. Scace, Anneke (11) (PLT) 52.33 50.77

    Event 25 - Boys 13-14 50M Backstroke

    Athlete Seed Final
    1. Bandak, Ziad (14) (EG) 33.09 32.40
    2. Santorelli, Nicholas (14) (PLT) 34.52 34.56
    3. Lawrence, Matthew (14) (EG) 35.50 34.81
    4. Loughlin, Sean (13) (EG) NT 42.94
    5. Bohs, Colin (13) (PLT) 44.28 43.90
    6. Tomlinson, Matthew (13) (PLT) 44.57 47.34

    Event 26 - Girls 13-14 50M Backstroke

    Athlete Seed Final
    1. Fischer, Maya (14) (EG) 33.41 33.15
    2. Devan, Ella (13) (PLT) 39.47 39.81
    3. Chen, Dalia (13) (EG) 48.03 48.03
    4. Donner, Hannah (14) (EG) 50.53 51.80
    5. Flynn, Sophia (12) (PLT) 57.96 57.41

    Event 27 - Boys 15-18 100M Individual Medley

    Athlete Seed Final
    1. Mister, Andrew (16) (EG) 1:20.63 1:19.85
    2. Nelson, Justin (18) (PLT) 1:24.52 1:26.46
    3. Mog, Cody (16) (PLT) 1:27.06 1:28.21
    4. Becker, Jake (17) (EG) 1:40.38 1:36.63

    Event 28 - Girls 15-18 100M Individual Medley

    Athlete Seed Final
    1. Tomlinson, Julia (15) (PLT) 1:25.38 1:25.28
    2. Gruber, Sara J (15) (PLT) 1:25.26 1:26.19
    3. Navaleza, Irene (15) (PLT) 1:26.53 1:28.21
    4. Fischer, Diana (17) (EG) 1:30.78 1:30.78
    -. Faerber, Elaina (18) (EG) NT NS
    -. Bandak, Hanan (16) (EG) 1:12.90 NS

    Event 29 - Boys 8U 25M Breast stroke

    Athlete Seed Final
    1. Trackman, Ben (7) (EG) 33.14 32.53
    -. Cox, Andrew (8) (EG) NT DQ
    -. Huke, John (7) (EG) 51.44 DQ
    -. Stroot, Patrick (8) (PLT) 40.57 DQ
    -. Truong, Khai (8) (PLT) 33.35 DQ

    Event 30 - Girls 8U 25M Breast stroke

    Athlete Seed Final
    1. Kertajaya, Evelyn (7) (EG) 27.27 29.50
    2. Flynn, Natalie R (7) (PLT) 33.62 32.97
    3. Ajamian, Abigail G (8) (PLT) 34.52 35.21
    4. Celada, Ella C (6) (PLT) 43.39 45.46
    -. Danzis, Charlotte (5) (EG) 59.16 DQ

    Event 31 - Boys 9-10 25M Breast stroke

    Athlete Seed Final
    1. Stanish, Will (10) (EG) 24.33 23.12
    2. Huke, Ray (10) (EG) 25.25 26.14
    3. Ricchini, Jonathan D (9) (PLT) 29.76 29.75
    4. Singh, Neel (10) (EG) NT 30.97
    5. Flynn, Dominic (10) (PLT) 32.95 34.44
    6. Khouri, Brandon D (9) (PLT) 40.13 38.00

    Event 32 - Girls 9-10 25M Breast stroke

    Athlete Seed Final
    1. Lynch, Jordan (10) (PLT) 23.27 23.68
    2. Lee, Janelle (9) (PLT) 26.33 26.69
    3. Douglas, Hannah (9) (PLT) 28.02 27.00
    4. Trackman, Evelyn (9) (EG) 28.34 29.00
    5. Triaureau, Emma (9) (EG) 43.00 30.38
    -. Gupta, Navya (9) (EG) 37.50 DQ

    Event 33 - Boys 11-12 50M Breast stroke

    Athlete Seed Final
    1. Kertajaya, William (11) (EG) 50.47 48.03
    2. Douglas, Sean W (11) (PLT) 50.47 52.96
    3. Farina, Lucas M (12) (PLT) 53.82 56.19
    4. Truong, Yen (11) (PLT) 1:00.06 1:01.15
    5. Batitto, William (12) (EG) 1:03.08 1:03.56
    6. Sullivan, Tommy (11) (EG) 1:06.47 1:08.97

    Event 34 - Girls 11-12 50M Breast stroke

    Athlete Seed Final
    1. Sullivan, Maggie (12) (EG) 46.81 47.47
    2. Trackman, Alison (11) (EG) 50.07 48.87
    3. Van Hoven, Clare (11) (PLT) 51.32 52.28
    4. Stroot, Ella (12) (PLT) 52.88 53.13
    5. Max, Avery (11) (EG) 52.25 53.37
    6. Scace, Anneke (11) (PLT) 53.39 55.17

    Event 35 - Boys 13-14 50M Breast stroke

    Athlete Seed Final
    1. Navaleza, Angelo (13) (PLT) 38.41 38.41
    2. Bandak, Ziad (14) (EG) 41.09 39.27
    3. Douglas, Brodie (13) (PLT) 40.35 39.81
    4. Cox, Trey (13) (EG) 40.71 40.25
    5. Ates, Tommy (13) (PLT) 47.53 48.44
    6. Loughlin, Sean (13) (EG) NT 53.89

    Event 36 - Girls 13-14 50M Breast stroke

    Athlete Seed Final
    1. Sullivan, Molly (14) (EG) 39.58 39.03
    2. Flynn, Isabel (14) (PLT) 50.22 51.50
    3. Chen, Dalia (13) (EG) 58.57 1:01.25
    4. Flynn, Sophia (12) (PLT) 1:03.64 1:07.19

    Event 37 - Boys 15-18 100M Breast stroke

    Athlete Seed Final
    1. Nelson, Justin (18) (PLT) 1:28.02 1:34.72
    2. Douglas, Collin (16) (PLT) 1:51.55 1:52.82
    3. Becker, Jake (17) (EG) 1:57.95 1:59.09

    Event 38 - Girls 15-18 100M Breast stroke

    Athlete Seed Final
    1. Flynn, Emily (16) (PLT) 1:38.97 1:40.25
    2. Navaleza, Irene (15) (PLT) 1:40.07 1:40.34
    3. Fischer, Diana (17) (EG) NT 1:46.63
    4. Devan, Brianna (15) (PLT) 1:43.47 1:47.71
    -. Faerber, Elaina (18) (EG) NT NS
    -. Bandak, Hanan (16) (EG) 1:19.64 NS

    Event 39 - Boys 8U 25M Butterfly

    Athlete Seed Final
    1. Trackman, Ben (7) (EG) 28.37 25.59
    2. Gupta, Naman (6) (EG) 45.12 35.42
    3. Ricchini, Timothy J (7) (PLT) 38.77 42.46
    4. Singh, Millen (7) (EG) NT 43.29
    -. Stroot, Patrick (8) (PLT) 33.72 DQ

    Event 40 - Girls 8U 25M Butterfly

    Athlete Seed Final
    1. Ajamian, Abigail G (8) (PLT) 25.96 27.69

    Event 41 - Boys 9-10 25M Butterfly

    Athlete Seed Final
    1. Huke, Ray (10) (EG) 23.41 20.39
    2. Stanish, Will (10) (EG) 22.00 22.32
    3. Klein, Andrew (9) (PLT) 21.76 23.06
    4. Tomlinson, Timmy (9) (PLT) 24.50 26.32
    5. Loughlin, Danny (10) (EG) 25.18 27.02
    6. Ricchini, Jonathan D (9) (PLT) 27.73 28.64

    Event 42 - Girls 9-10 25M Butterfly

    Athlete Seed Final
    1. Lynch, Jordan (10) (PLT) 20.83 22.50
    2. Lynch, Sierra (10) (PLT) 22.33 23.08
    3. Salzberg, Aaliya (9) (EG) 25.33 25.33
    4. Smith, Paige L (10) (PLT) NT 26.53
    5. Batitto, Kathryn (10) (EG) 29.85 31.12
    6. Trackman, Evelyn (9) (EG) 29.08 31.21

    Event 43 - Boys 11-12 50M Butterfly

    Athlete Seed Final
    1. Kertajaya, William (11) (EG) 42.58 42.97
    2. Douglas, Sean W (11) (PLT) 45.38 43.88
    3. Devan, Jack (11) (PLT) 53.90 53.75
    -. Ip, Daniel (11) (EG) 1:25.50 DQ

    Event 44 - Girls 11-12 50M Butterfly

    Athlete Seed Final
    1. Lee, Carolyn (12) (PLT) 46.28 45.22
    2. Scace, Anneke (11) (PLT) 46.36 46.06
    3. Stroot, Ella (12) (PLT) 47.20 48.50
    4. Trackman, Alison (11) (EG) 47.84 48.76
    5. Max, Avery (11) (EG) 50.84 51.71
    6. Danzis, Mimi (11) (EG) 46.07 52.45

    Event 45 - Boys 13-14 50M Butterfly

    Athlete Seed Final
    1. Bandak, Ziad (14) (EG) 32.83 32.31
    2. Douglas, Brodie (13) (PLT) 35.19 34.03
    3. Lawrence, Matthew (14) (EG) 36.16 34.73
    4. Cox, Trey (13) (EG) 35.16 36.66
    5. Navaleza, Angelo (13) (PLT) 36.91 37.29
    6. Santorelli, Nicholas (14) (PLT) 37.87 38.82

    Event 46 - Girls 13-14 50M Butterfly

    Athlete Seed Final
    1. Fischer, Maya (14) (EG) 31.16 31.39
    2. Sullivan, Molly (14) (EG) 34.51 34.95
    3. Devan, Ella (13) (PLT) 40.82 39.78
    4. Flynn, Isabel (14) (PLT) 43.41 46.44
    5. Donner, Hannah (14) (EG) 48.97 47.60

    Event 47 - Boys 15-18 50M Butterfly

    Athlete Seed Final
    1. Mister, Andrew (16) (EG) 31.45 31.87
    2. Mog, Cody (16) (PLT) 37.94 37.56
    3. Becker, Jake (17) (EG) 40.53 40.18

    Event 48 - Girls 15-18 50M Butterfly

    Athlete Seed Final
    1. Bandak, Hanan (16) (EG) 32.75 32.59
    2. Gruber, Sara J (15) (PLT) 37.47 37.94
    3. Tomlinson, Julia (15) (PLT) 37.88 38.13
    4. Navaleza, Irene (15) (PLT) 39.57 39.32
    -. Hand, Piper (16) (EG) NT NS

    Event 49 - Boys 14U 175M Freestyle Relay

    Team Seed Final
    1. EAST GATE 2:06.52 2:09.37
    Stanish, Will (10), Kertajaya, William (11), Lawrence, Matthew (14), Trackman, Ben (7)
    2. PLANTATIONS NT 2:15.18
    Klein, Andrew (9), Douglas, Sean W (11), Santorelli, Nicholas (14), Truong, Khai (8)
    3. PLANTATIONS NT 2:29.47
    Tomlinson, Timmy (9), Farina, Lucas M (12), Navaleza, Angelo (13), Ricchini, Timothy J (7)
    4. EAST GATE NT 2:46.45
    Huke, Ray (10), Batitto, William (12), Sullivan, Tommy (11), Gupta, Naman (6)

    Event 50 - Girls 14U 175M Freestyle Relay

    Team Seed Final
    1. EAST GATE 2:06.44 2:10.63
    Batitto, Kathryn (10), Sullivan, Maggie (12), Fischer, Maya (14), Kertajaya, Evelyn (7)
    2. PLANTATIONS NT 2:12.78
    Lynch, Jordan (10), Lee, Carolyn (12), Devan, Ella (13), Ajamian, Abigail G (8)
    3. EAST GATE NT 3:29.28
    Salzberg, Aaliya (9), Trackman, Alison (11), Donner, Hannah (14), Danzis, Charlotte (5)
    -. PLANTATIONS NT DQ
    Douglas, Hannah (9), Stroot, Ella (12), Flynn, Isabel (14), Flynn, Natalie R (7)
    Text Area
    Simple formatted text
    Delete Edit_snippet
    Add Snippet